x
S3120E - ECONOMY Thermometer Hygrometer with internal T+RH Sensors
Temperature + Relative Humidity Datalogger, economic version
03-07-2013
Temperature + Relative Humidity Datalogger S3120E
Temperature and relative humidity datalogger with LCD display.
- Suitable for communication by mobile/GPRS modem
- RS232, USB or Ethernet interface cable available for PC communication
- Large memory for 32,000 measured values, 2-line LCD display
- Battery long life up to 6 years
- Using in pharmaceuticals, building and energy management, transport of goods and animals, museums, archives, laboratories etc.
Differences between S3120 and S3120E
S3120 - precise version | S3120E - economy version | |
Accuracy of temperature measurement | ±0.4°C | ±0.6°C from -30 to +30°C ±0.8°C from +30 to +70°C |
Accuracy of air humidity measurement | ±2,5% RH from 5 to 95% at 23°C | ±3% RH from 5 to 95% at 23°C |
Accuracy of dew point measurement | 1,5 °C at ambient temperature lower than 25°C and RH > 30%; range -60 to +70 °C | 2 °C at ambient temperature lower than 25°C and RH > 30%; range -60 to +70 °C |
IP protection | plastic case IP67, sensor cover IP30 | IP30 |
Temperature measuring range | -30 to +70°C | |
Operating temperature range | -30 to +70°C | |
Resolution of the reading | 0.1°C, 0.1%RH | |
Data logging interval | adjustable from 10s to 24h | |
Display and alarm refresh | each 10s | |
Total memory capacity | 32000 values | |
Power | Lithium battery 3,6V, size AA | |
Typical battery life | 6 years | |
Dimensions | 93x64x29mm | |
Warranty | 2 years | |
Traceable calibration certificate with declared metrological traceability of etalons based on requirements of EN ISO/IEC 17025 standard |